BOP Handling Systems BH

 

\

Dimensions per hoist

Type   BH 40 BH 50 BH 60 BH 75 BH 80 BH 100 BH 120 BH 150 BH 200
A inch. 5.12 5.75 5.75 3.94 3.94 4.92 4.92 3.94 4.92
mm 130 146 146 100 100 125 125 100 125
B inch. 2.68 2.76 2.76 2.68 2.68 2.68 2.68 2.68 2.68
mm 68 70 70 68 68 68 68 68 68
C inch. 11.30 10.91 10.91 11.30 11.30 11.50 11.50 11.30 11.50
mm 287 277 277 287 287 292 292 287 292
D inch. 1.38 0.98 0.98 1.38 1.38 1.57 1.57 1.38 1.57
mm 35 25 25 35 35 40 40 35 40
E inch. 8.66 7.80 7.80 8.66 8.66 11.14 11.14 8.66 11.14
mm 220 198 198 220 220 283 283 220 283
F* inch. 32.28 39.29 39.29 42.13 42.13 45.28 45.28 58.27 60.43
mm 820 998 998 1070 1070 1150 1150 1480 1535
G inch. 7.95 6.69 6.69 7.48 7.48 16.54 16.54 11.26 22.64
mm 202 170 170 190 190 420 420 286 575
H inch. 2.95 2.95 2.95 3.94 3.94 3.94 3.94 4.72 4.72
mm 75 75 75 100 100 100 100 120 120
J inch. 10.47 13.78 13.78 17.91 17.91 13.39 13.39 29.13 18.50
mm 266 350 350 455 455 340 340 740 470
K inch. 23.62 46.65 46.65 68.11 68.11 66.14 66.14 126.38 123.23
mm 600 1185 1185 1730 1730 1680 1680 3210 3130
L inch. 14.45 14.84 14.84 14.92 14.92 18.19 18.19 25.20 30.00
mm 367 377 377 379 379 462 462 640 762
M inch. 12.80 18.70 18.70 16.93 16.93 22.05 22.05 25.79 29.53
mm 325 475 475 430 430 560 560 655 750

Technical data per hoist

 

Type   BH 40 BH 50 BH 60 BH 75 BH 80 BH 100 BH 120 BH 150 BH 200
Carrying capacity mt 20 25 30 37.5 40 50 60 75 100
Number of chain strands   4 2 2 3 3 4 4 3 4
Motor output Trolley kW 0.7 1.4 1.4 1.4 1.4 1.4 1.4 2.8 2.8
Motor output Hoist kW 3.5 6 6 6 6 6 6 10 10
Air pressure bar 6 6 6 6 6 6 6 6 6
Lifting speed at full load ft/min 2.30 3.61 2.79 2.13 1.97 1.64 1.15 1.48 1.15
m/min 0.7 1.1 0.85 0.65 0.6 0.5 0.35 0.45 0.35
Lifting speed without load ft/min 4.59 7.55 7.55 5.25 7.55 3.61 7.55 2.79 2.13
m/min 1.4 2.3 2.3 1.6 2.3 1.1 2.3 0.85 0.65
Lowering speed at full load ft/min 5.25 6.23 7.55 4.92 5.25 2.95 3.61 3.28 2.46
m/min 1.6 1.9 2.3 1.5 1.6 0.9 1.1 1.0 0.75
Travelling speed at full load ft/min 39.37 39.37 39.37 39.37 39.37 39.37 39.37 39.37 39.37
m/min 12 12 12 12 12 12 12 12 12
Travelling speed without load ft/min 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29
m/min 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Air consumption Trolley cfm 45.99 91.98 91.98 91.98 91.98 91.98 91.98 183.95 183.95
m³/min 1.3 2.6 2.6 2.6 2.6 2.6 2.6 5.2 5.2
Air consumption Hoist cfm 141.5 194.56 194.56 194.56 194.56 194.56 194.56 389.13 389.13
m³/min 4 5.5 5.5 5.5 5.5 5.5 5.5 11 11
Air connection   G ¾ G 1½ G 1½ G 1½ G 1½ G 1½ G 1½ G 1½ G 1½
Hose dimension (Ø inside /Ø outside) inch. 0.98/1.54 1.38/2.01 1.38/2.01 1.38/2.01 1.38/2.01 1.38/2.01 1.38/2.01 1.38/2.01 1.38/2.01
mm 25/39 35/51 35/51 35/51 35/51 35/51 35/51 35/51 35/51
Weight with standard lift lbs 1366.86 2094.39 2094.39 3196.7 3196.7 3924.22 3924.22 8818.49 12566.35
kg 620 950 950 1450 1450 1780 1780 4000 5700
Chain dimension inch. 0.63 x 1.77 0.92 x 2.60 0.92 x 2.60 0.92 x 2.60 0.92 x 2.60 0.92 x 2.60 0.92 x 2.60 1.24 x 3.54 1.24 x 3.54
mm 16 x 45 23.5 x 66 23.5 x 66 23.5 x 66 23.5 x 66 23.5 x 66 23.5 x 66 31.5 x 90 31.5 x 90
Weight of 1 m chain lbs 12.78 26.90 26.90 26.90 26.90 26.90 26.90 46.94 46.94
kg 5.8 12.2 12.2 12.2 12.2 12.2 12.2 21.3 21.3
Standard lift ft 9.84 9.84 9.84 9.84 9.84 9.84 9.84 9.84 9.84
m 3 3 3 3 3 3 3 3 3
Length of control at standard lift ft 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56
m 2 2 2 2 2 2 2 2 2
Sound level at full load¹ with standard silencer - lifting dB(A) 80 83 83 83 83 83 83 88 88
Sound level at full load¹ with standard silencer - lowering dB(A) 84 83 83 83 83 83 83 89 89

<<Previous Page

 

 

 

 

JDN Air Hoists and Trolleys, JDN Monorail Air Hoists, JDN Air Cranes and Kits, JDN Air Winches PROFl, JDN Controls, Further Solutions, , Safety , Applications