JDN Air Winches PROFI Specs
| Type | |||
| Nominal pressure (required static pressure) | PSI | 85 | 85 |
| bar | 6 | 6 | |
| Lifting capacity in the last layer | lbs | 1100 | - |
| kg | 500 | ||
| Lifting capacity in the first layer | lbs | 1650 | - |
| kg | 750 | ||
| Pulling capacity in the last layer | lbs | - | 1170 |
| kg | 530 | ||
| Pulling capacity in the first layer | lbs | - | 1750 |
| kg | 800 | ||
| Max. number of rope layers | 5 | 5 | |
| Max. motor power | kW | 1,0 | 1,0 |
| Air connection | G ½ | G ½ | |
| Air consumption at nominal load, lifting | cfm | 42,38 | 38,85 |
| m³/min | 1,2 | 1,1 | |
| Air consumption at nominal load, lowering | cfm | 52,97 | - |
| m³/min | 1,5 | ||
| Hose size (ø inside) | inch | 0,51 | 0,51 |
| mm | 13 | 13 | |
| Rope drum diameter | inch | 2,99 | 2,99 |
| mm | 76 | 76 | |
| Rope diameter | inch | 3/16 - 1/4 | 3/16 - 1/4 |
| mm | 5,5 - 7,0 | 5,5 - 7,0 | |
| Minimum breaking force of rope | lbf | 5508 | 5283 |
| kN | 24,5 | 23,5 | |
| Weight (without rope, with control) | lbs | 64,6 | 68,8 |
| kg | 29,3 | 31,2 | |
| Control length | ft | 4,92 | 4,92 |
| m | 1,5 | 1,5 | |
| Noise pressure level at nominal load - lifting or pulling¹ | dB(A) | 85 | 87 |
| Noise pressure level at nominal load - lowering¹ | dB(A) | 89 | - |
Dimensions

Performance Data
| PROFI LIFTER 1100-1 (M4) Rope diameter 1/4" / 6 mm |
Speeds [ft/min] / [m/min] | ||||
| Lifting | Lowering | ||||
| Rope Layer | 1. Layer | 5. Layer | 1. Layer | 5. Layer | |
| Load condition [lbs] / [kg] | 0 / 0 | 58,1 / 17,7 | 92,6 / 28,2 | 43,7 / 13,3 | 69,6 / 21,2 |
| 550 / 250 | 46,2 / 14,1 | 62,4 / 19,0 | 54,5 / 16,6 | 96,9 / 29,6 | |
| 1100 / 500 | 34,3 / 10,4 | 32,2 / 9,8 | 65,3 / 19,9 | 124,3 / 37,9 | |
| 1650 / 750 | 22,4 / 6,8 | - | 76,0 / 23,2 | - | |
| PROFI PULLER 1750-1 (M4) Rope diameter 1/4" / 6 mm |
Speeds [ft/min] / [m/min] | ||||
| Pulling | Unwinding | ||||
| Rope Layer | 1. Layer | 5. Layer | 1. Layer | 5. Layer | |
| Load condition [lbs] / [kg] | 0 / 0 | 58,1 / 17,7 | 92,6 / 28,2 | 43,7 / 13,3 | 69,6 / 21,2 |
| 585 / 300 | 45,5 / 13,4 | 60,4 / 17,1 | - | - | |
| 1170 / 530 | 32,8 / 10,0 | 28,3 / 8,7 | - | - | |
| 1750 / 800 | 20,2 / 6,1 | - | - | - | |
| Characteristic Load Curves |
|
PROFI LIFTER 1100-1 and PROFI PULLER 1750-1 |

Rope Capacities
| PROFI LIFTER 1100-1 and PROFI PULLER 1750-1 | |||||
| full used rope layer | rope diameter | ||||
| inch | 3/16 | 1/4 | |||
| 1st | m/feet | 10,5 | 34,4 | 7,8 | 25,7 |
| 1st and 2nd | m/feet | 23,1 | 75,6 | 17,8 | 58,3 |
| 1st, 2nd and 3rd | m/feet | 37,0 | 121,4 | 29,1 | 95,3 |
| 1st, 2nd, 3rd and 4th | m/feet | 52,3 | 171,5 | 41,7 | 136,8 |
| 1st, 2nd, 3rd, 4th and 5th | m/feet | 68,9 | 226,1 | --- | --- |
| Type | |||
| 1100-2,2 | 1750-2,2 | ||
| Nominal pressure (required static pressure) | PSI | 85 | 85 |
| bar | 6* | 6* | |
| Capacity in the last layer | lbs | 1100 | 1750 |
| kg | 500 | 800 | |
| Max. number of rope layers | 4 | 3 | |
| Max. motor power | kW | 2,2 | 2,2 |
| Air connection | G 3/4 | G 3/4 | |
| Hose size (ø inside / ø outside) | inch | 0,75/1,22 | 0,75/1,22 |
| mm | 19/31 | 19/31 | |
| Air consumption at nominal load, pulling | cfm | 120,07 | 123,60 |
| m³/min | 3,4 | 3,5 | |
| Air consumption without load, pulling | cfm | 151,85 | 151,85 |
| m³/min | 4,3 | 4,3 | |
| Air consumption at nominal load, lowering | cfm | 91,82 | 123,60 |
| m³/min | 2,6 | 3,5 | |
| Air consumption without load, lowering | cfm | 84,76 | 120,07 |
| m³/min | 2,4 | 3,4 | |
| Max. possible rope diameter | inch | 5/16 | 3/8 |
| mm | 7 | 10 | |
| Minimum breaking force of rope | lbf | 5512 | 8822 |
| kN | 24,52 | 39,24 | |
| Weight (without rope and additional devices)² | lbs | 176 | 187 |
| kg | 80 | 85 | |
| Control length for pendant control | ft | 6,56 | 6,56 |
| m | 2 | 2 | |
| Noise pressure level without load - lifting or pulling¹ | dB(A) | 85 | 87 |
| Noise pressure level without load - lowering or unwinding¹ | dB(A) | 80 | 86 |
| Noise pressure level at nominal load - lifting or pulling¹ | dB(A) | 83 | 89 |
| Noise pressure level at nominal load - lowering¹ | dB(A) | 89 | 92 |
Dimensions

Dimensions in inch / mm
| Typ | PROFI LIFTER 1100-2,2/1750-2,2 | |
| B | 21,26 / 540 | |
| H max. | 16,93 / 430 | |
| L1 | 20,08 / 510 | |
| L2 | 11,42 / 290 | |
| D1 | 5,51 / 140 | 6,30 / 160 |
| D2 | 9,45 / 240 | |
| A1 | 9,69 / 246 | |
| A2 | 12,52 / 318 | |
Performance Data
| PROFI LIFTER 1100-2,2 (M3) Rope diameter 1/4" / 7 mm |
Speeds [ft/min] / [m/min] | ||||
| Lifting | Lowering | ||||
| Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
| Load condition [lbs] / [kg] | 0 / 0 | 115,0 / 35,0 | 145,6 / 44,4 | 44,4 / 13,5 | 56,2 / 17,1 |
| 550 / 250 | 92,6 / 28,2 | 109,7 / 33,4 | 59,9 / 18,3 | 81,0 / 24,7 | |
| 1100 / 500 | 70,1 / 21,4 | 73,7 / 22,4 | 75,4 / 23,0 | 105,8 / 32,3 | |
| 1410 / 640 | 57,5 / 17,5 | - | 84,1 / 25,6 | - | |
| PROFI LIFTER 1750-2,2 (M3) Rope diameter 3/8" / 9 mm |
Speeds [ft/min] / [m/min] | ||||
| Lifting | Lowering | ||||
| Rope Layer | 1. Layer | 3. Layer | 1. Layer | 3. Layer | |
| Load condition [lbs] / [kg] | 0 / 0 | 104,1 / 31,7 | 128,6 / 39,2 | 39,8 / 12,1 | 49,2 / 15,0 |
| 880 / 400 | 76,1 / 23,2 | 85,9 / 26,1 | 59,0 / 18,0 | 78,4 / 23,9 | |
| 1750 / 800 | 48,4 / 14,6 | 43,6 / 13,1 | 77,9 / 23,8 | 107,2 / 32,8 | |
| 2160 / 980 | 35,3 / 10,8 | - | 86,8 / 26,4 | - | |
| Characteristic Load Curves |
|
PROFI LIFTER 1100-2,2 |

PROFI LIFTER 1750-2,2

Rope Capacities
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||